Contact Eric
Badges
Verified ID
Verified mobile
Rate
$100 per hour
Services
- One-to-one tuition
- Group tuition
- Online help
- In person
Subjects
About
π 99/100 HSC 3U & 98/100 HSC 4U MATHS π STATE RANK 9TH for 3U MATHS π 99.85 ATAR π JAMES RUSE 2022 π UNSW ACTUARIAL STUDIES / COMPUTER SCIENCE π
β‘ SUPER FAST RESPONSE (< 5 MIN) β‘
Hi! My name is Eric and I graduated from James Ruse in 2022 as the top ranking selective school in the state and am currently in my fourth year of studying Actuarial Studies and Computer Science in UNSW. I have 5+ years of tutoring experience teaching mathematics and am delighted to announce that all my students have seen a guaranteed improvement in their marks with 95% of them achieving significant academic milestones. What do I classify as a significant academic milestone? A top 10 rank pre-HSC or a band 6 in the HSC.
π― HISTORY OF STUDENT SUCCESS π―
P. Choi | Knox Grammar School
- 1st in Maths Extension 1
- 1st in Maths Extension 2
R. Patel | Girraween High School
- 1st in Maths Extension 1
- 2nd in Maths Advanced
E. Liu | North Sydney Girls High School
- 1st in Maths Extension 1
- 1st in Maths Extension 2
S. Zhang | Baulkham Hills High School
- 2nd in Maths Extension 1
- 1st in Maths Extension 2
J. Chen | James Ruse Agricultural High School
- 1st in Maths Extension 1
- 1st in Maths Extension 2
D. Park | Sydney Boys High School
- 1st in Maths Advanced
- 3rd in Maths Extension 1
These are a few examples of my high-achieving students, who have excelled in their subjects as a result of my specialised and in-depth teaching methods.
β
GUARANTEED IMPROVEMENT β
P. Choi | Knox Grammar School
BEFORE | Ranked 86th in Maths Extension 1 in Year 11. Struggled with complex algebraic manipulations and unfamiliar problem-solving questions. Lacked confidence when approaching challenging Extension 2 problems. Frequently made careless mistakes under exam pressure and struggled to complete papers within the allocated time.
AFTER | Ranked 1st in Maths Extension 1 and 1st in Maths Extension 2 in Year 12. Achieved 98 in HSC Maths Extension 1 and 96 in HSC Maths Extension 2. Developed strong problem-solving techniques and consistently performed at the top of the cohort.
R. Patel | Girraween High School
BEFORE | Ranked 112th in Maths Advanced and 73rd in Maths Extension 1 in Year 11. Struggled to understand difficult mathematical concepts and apply them to unfamiliar questions. Lacked effective exam strategies and often lost marks through inefficient working and careless errors.
AFTER | Ranked 1st in Maths Extension 1 and 2nd in Maths Advanced in Year 12. Achieved 98 in HSC Maths Extension 1 and 97 in HSC Maths Advanced. Significantly improved mathematical reasoning, exam technique and consistency.
E. Liu | North Sydney Girls High School
BEFORE | Ranked 91st in Maths Extension 1 in Year 11. Found advanced mathematical concepts difficult to understand and struggled with multi-step problem-solving questions. Relied heavily on memorising formulas rather than understanding underlying principles. Frequently ran out of time during examinations.
AFTER | Ranked 1st in Maths Extension 1 and 1st in Maths Extension 2 in Year 12. Achieved 99 in HSC Maths Extension 1 and 97 in HSC Maths Extension 2. Developed exceptional mathematical intuition and the ability to confidently solve complex, unfamiliar problems.
S. Zhang | Baulkham Hills High School
BEFORE | Ranked 78th in Maths Extension 1 in Year 11. Struggled with advanced calculus, trigonometric identities and challenging problem-solving questions. Often understood worked examples but was unable to independently apply the same techniques to unfamiliar examination questions.
AFTER | Ranked 2nd in Maths Extension 1 and 1st in Maths Extension 2 in Year 12. Achieved 98 in HSC Maths Extension 1 and 96 in HSC Maths Extension 2. Developed strong analytical skills and consistently achieved outstanding results in school assessments and trial examinations.
J. Chen | James Ruse Agricultural High School
BEFORE | Ranked 94th in Maths Extension 1 in Year 11. Struggled to keep pace with the highly competitive academic environment. Found challenging mathematical proofs and unfamiliar questions particularly difficult. Lacked confidence in examinations and frequently lost marks due to poor time management.
AFTER | Ranked 1st in Maths Extension 1 and 1st in Maths Extension 2 in Year 12. Achieved 99 in HSC Maths Extension 1 and 98 in HSC Maths Extension 2. Demonstrated exceptional mathematical reasoning and consistently ranked at the top of a highly competitive cohort.
D. Park | Sydney Boys High School
BEFORE | Ranked 108th in Maths Advanced and 82nd in Maths Extension 1 in Year 11. Struggled with foundational mathematical concepts, particularly calculus and advanced algebra. Found it difficult to translate worded questions into mathematical expressions. Often performed poorly under timed examination conditions.
AFTER | Ranked 1st in Maths Advanced and 3rd in Maths Extension 1 in Year 12. Achieved 98 in HSC Maths Advanced and 96 in HSC Maths Extension 1. Significantly improved problem-solving accuracy, mathematical understanding and exam performance.
Still unconvinced?
Personal Achievements:
β
HSC All Rounder Achievement
β
State Rank 9th in Mathematics Extension 1
β
99/100 in 3U Maths
β
98/100 in 4U Maths
β
95/100 in English Advanced
β
I offer highly personalised one-on-one tutoring for students of all abilities!
Teaching Experience: I've taught over 100+ students in my 5+ years as a tutor with ALL my students seeing improvements in their academic results and motivations. From my many years as a tutor and countless students tutored, I have collated a vast drive of resources that include notes, practice questions, past papers and many more.
π 24/7 Support
π Vast drive of study resources at your disposal
π Personalised lessons tailored to your weaknesses and needs
π Unique teaching methods with history of student successes
My fees start at $100/hr for one-on-one lessons. Please inquire further if you are looking for group lessons. I am flexible and available on most days during the week. Please donβt hesitate to contact me for more information or to book a lesson!
If you want my essays or discursive, prices are negotiable.
ENGLISH TEXTS:
Common Module: 1984
Module A: Donne and Wit
Module B: King Henry IV Part 1
Module C: Discursive
Education
Graduated from James Ruse Agricultural High School in 2022. Currently Studying Actuarial Studies / Computer Science at UNSW.